
Nepal. T20
Lalitpur Metropolitan
166/5 : 81/1 (5.5)
Pokhara Metropolitan
Muskhan Thapa | 1 - 31 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Arjun Kumal | 31 | 17 | 5 | 1 | 182.35 |
Muskhan Thapa | 6 | 5 | 1 | 0 | 120.00 |
Deepak Dumre | 39 | 13 | 2 | 5 | 300.00 |
Cibrin Shrestha | 0 | 0 | 0 | 0 | 0.00 |
Karan Pangeni | 0 | 0 | 0 | 0 | 0.00 |
Sandeep Khatri Chettri | 0 | 0 | 0 | 0 | 0.00 |
Bipin Khatri | 0 | 0 | 0 | 0 | 0.00 |
Subash Bhandari | 0 | 0 | 0 | 0 | 0.00 |
Sudip Aryal | 0 | 0 | 0 | 0 | 0.00 |
Krishna Poudel | 0 | 0 | 0 | 0 | 0.00 |
Aprajit Paudel | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 5 | ||||
Total | 81 |
13 runs 65/1 | 5 |
15 runs 52/1 | 4 |
17 runs 37/1 | 3 |
18 runs 20/0 | 2 |
2 runs 2/0 | 1 |
Regular time
Lalitpur Metropolitan - Pokhara Metropolitan 2026.06.25 13:15 live streaming 1xbet
Popular events and sports news
main
TOP Games
TOP Games (Slots)
Useful links
Live
Cricket Live
- Namibia vs Nigeria
- India. Maharaja Trophy
- Sri Lanka A vs India A
- India. Andhra Premier League
- Nepal. PL Singh Memorial Cup
- India. Telangana League
- India. FWA Tournament
- India. HR Tournament U19
- India. IDCA National Championship for Deaf U19
- India. Pulwama Premier League
- India. USN Pro
- Sri Lanka. Masters
- Agra District Womens League