
First Match. ODI
Nepal A
231/6 (46.2) : 0/0
Scotland
Anil Sah | 1 - 56 |
Mayan Yadav | 2 - 83 |
Sundeep Jora | 3 - 160 |
Kushal Malla | 4 - 177 |
Dev Khanal | 5 - 180 |
Basir Ahamad | 6 - 230 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mayan Yadav | 45 | 86 | 5 | 1 | 52.33 |
Anil Sah | 18 | 38 | 2 | 0 | 47.37 |
Dev Khanal | 63 | 65 | 6 | 1 | 96.92 |
Sundeep Jora | 34 | 36 | 3 | 1 | 94.44 |
Kushal Malla | 3 | 11 | 0 | 0 | 27.27 |
Basir Ahamad | 17 | 24 | 0 | 1 | 70.83 |
Pawan Sarraf | 31 | 17 | 1 | 3 | 182.35 |
Narayan Joshi | 1 | 1 | 0 | 0 | 100.00 |
Ishan Pandey | 0 | 0 | 0 | 0 | 0.00 |
Yuvraj Khatri | 0 | 0 | 0 | 0 | 0.00 |
Hemant Dhami | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 19 | ||||
Total | 231 |
4 runs 230/5 | 46 |
16 runs 226/5 | 45 |
14 runs 210/5 | 44 |
9 runs 196/5 | 43 |
4 runs 187/5 | 42 |
3 runs 183/5 | 41 |
2 runs 180/4 | 40 |
10 runs 178/4 | 39 |
5 runs 168/3 | 38 |
2 runs 163/3 | 37 |
2 runs 161/3 | 36 |
6 runs 159/2 | 35 |
2 runs 153/2 | 34 |
12 runs 151/2 | 33 |
6 runs 139/2 | 32 |
3 runs 133/2 | 31 |
8 runs 130/2 | 30 |
8 runs 122/2 | 29 |
11 runs 114/2 | 28 |
10 runs 103/2 | 27 |
2 runs 93/2 | 26 |
8 runs 91/2 | 25 |
0 runs 83/2 | 24 |
8 runs 83/1 | 23 |
7 runs 75/1 | 22 |
2 runs 68/1 | 21 |
2 runs 66/1 | 20 |
5 runs 64/1 | 19 |
1 runs 59/1 | 18 |
2 runs 58/1 | 17 |
1 runs 56/0 | 16 |
4 runs 55/0 | 15 |
4 runs 51/0 | 14 |
2 runs 47/0 | 13 |
7 runs 45/0 | 12 |
2 runs 38/0 | 11 |
3 runs 36/0 | 10 |
0 runs 33/0 | 9 |
4 runs 33/0 | 8 |
2 runs 29/0 | 7 |
10 runs 27/0 | 6 |
8 runs 17/0 | 5 |
0 runs 9/0 | 4 |
0 runs 9/0 | 3 |
8 runs 9/0 | 2 |
1 runs 1/0 | 1 |
Quick events
Nepal A - Scotland 2026.05.07 09:15 live streaming 1xbet
Popular events and sports news
main
TOP Games
TOP Games (Slots)
Useful links
Live
Select language