
T20
Bodoland
120/7 : 12/1 (1.1)
Kokrajhar
Koushik Talukdar | 1 - 12 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Koushik Talukdar | 10 | 6 | 1 | 1 | 166.67 |
Bibek Mandal | 0 | 1 | 0 | 0 | 0.00 |
Munna Chouhan | 0 | 0 | 0 | 0 | 0.00 |
Subhankar Ghosh | 0 | 0 | 0 | 0 | 0.00 |
Sonu Basfore | 0 | 0 | 0 | 0 | 0.00 |
Dipu Sutradhar | 0 | 0 | 0 | 0 | 0.00 |
Jadab Barman | 0 | 0 | 0 | 0 | 0.00 |
Nayan Mahanayak | 0 | 0 | 0 | 0 | 0.00 |
Deba Halder | 0 | 0 | 0 | 0 | 0.00 |
Akashdeep Gowala | 0 | 0 | 0 | 0 | 0.00 |
Kanab Rajbongshi | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 2 | ||||
Total | 12 |
12 runs 12/1 | 1 |
Regular time
Bodoland - Kokrajhar 2026.04.24 14:00 live streaming 1xbet
Popular events and sports news
main
TOP Games
TOP Games (Slots)
Useful links
Live
Cricket Live
- Nepal A vs Oman
- Challenge Trophy. Women
- India. Swami Dayanand Saraswati Inter-College Tournament
- Pakistan. Rawalpindi Premier League
- BIFA Cup
- India. MCA Champions Trophy
- India. CCF Kodava Leather Ball Premier League
- Thailand. CAT 40 Overs League U19
- Agra District Womens League
- Akluj Rural Championship
- Chandigarh League
- India. Iron Trophy. Women
- India. Massia Premier League
Select language