
Nepal. ODI
Lumbini Province
52/5 (16.2) : 168/10
Sudur Paschim Province
Aakash Tripathi | 1 - 16 |
Ranjeet Khatri Khadka | 2 - 16 |
Dinesh Bohara | 3 - 27 |
Sumit Shrestha | 4 - 35 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ranjeet Khatri Khadka | 11 | 17 | 2 | 0 | 64.71 |
Aakash Tripathi | 2 | 19 | 0 | 0 | 10.53 |
Dinesh Bohara | 1 | 3 | 0 | 0 | 33.33 |
Sumit Shrestha | 7 | 18 | 1 | 0 | 38.89 |
Santosh Yadav | 19 | 26 | 1 | 1 | 73.08 |
Prajjwol Thapa | 4 | 15 | 0 | 0 | 26.67 |
Salahuddin Khan | 0 | 0 | 0 | 0 | 0.00 |
Nirmal Gurung | 0 | 0 | 0 | 0 | 0.00 |
Sandesh Thapa | 0 | 0 | 0 | 0 | 0.00 |
Darsh Sonar | 0 | 0 | 0 | 0 | 0.00 |
Ajay Chauhan | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 8 | ||||
Total | 52 |
5 runs 52/4 | 16 |
1 runs 47/4 | 15 |
1 runs 46/4 | 14 |
10 runs 45/4 | 13 |
5 runs 35/4 | 12 |
1 runs 30/3 | 11 |
1 runs 29/3 | 10 |
2 runs 28/3 | 9 |
9 runs 26/2 | 8 |
1 runs 17/2 | 7 |
3 runs 16/1 | 6 |
3 runs 13/0 | 5 |
6 runs 10/0 | 4 |
0 runs 4/0 | 3 |
4 runs 4/0 | 2 |
0 runs 0/0 | 1 |
Regular time