
India. T20
Chitkul Association
189 : 164/8 (17.3)
Dharani Village Bihar Club
1 - 60 | |
2 - 71 | |
3 - 89 | |
4 - 92 | |
5 - 118 | |
6 - 151 | |
7 - 160 | |
8 - 163 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 164 |
8 runs 162/7 | 17 |
8 runs 154/6 | 16 |
8 runs 146/5 | 15 |
6 runs 138/5 | 14 |
8 runs 132/5 | 13 |
7 runs 124/5 | 12 |
14 runs 117/4 | 11 |
11 runs 103/4 | 10 |
7 runs 92/3 | 9 |
13 runs 85/2 | 8 |
6 runs 72/2 | 7 |
6 runs 66/1 | 6 |
10 runs 60/0 | 5 |
12 runs 50/0 | 4 |
12 runs 38/0 | 3 |
16 runs 26/0 | 2 |
10 runs 10/0 | 1 |
Chitkul Association - Dharani Village Bihar Club 2026.05.08 09:00 live streaming 1xbet
Popular events and sports news
main
TOP Games
TOP Games (Slots)
Useful links
Live
Select language